đ Games Scheduled (GS) 2026-02-02 - 2026-02-08
Lester Quinones | SG | Magic | 3 | 5.7â31.9 +26.2 (+458.8%) | 0.370â0.480 +0.110 (+29.7%) | 0.740â0.800 +0.060 (+8.1%) | 0.31â3.56 +3.25 (+1048.4%) | 0.79â6.38 +5.60 (+708.9%) | 0.53â3.19 +2.70 (+509.4%) | 0.03â0.81 +0.78 (+2600.0%) | -â0.31 - (-) | 0.30â2.06 +1.76 (+586.7%) | 1.92â22.00 +20.08 (+1045.8%) |
Damion Baugh | SG | FA | 0 | 14.3â36.2 +21.9 (+153.3%) | 0.350â0.420 +0.070 (+20.0%) | 0.870â0.770 -0.100 (-11.5%) | 0.51â2.06 +1.55 (+303.9%) | 1.41â6.75 +5.30 (+375.9%) | 1.85â8.56 +6.70 (+362.2%) | 0.54â2.25 +1.71 (+316.7%) | -â0.25 - (-) | 0.90â3.81 +2.91 (+323.3%) | 3.81â22.00 +18.19 (+477.4%) |
Dalano Banton | PG, SG, SF | FA | 0 | 14.7â31.4 +16.7 (+113.9%) | 0.430â0.440 +0.010 (+2.3%) | 0.750â0.820 +0.070 (+9.3%) | 0.91â1.19 +0.28 (+30.8%) | 2.23â2.88 +0.60 (+26.9%) | 2.05â5.44 +3.40 (+165.9%) | 0.51â0.81 +0.30 (+58.8%) | 0.39â1.00 +0.61 (+156.4%) | 1.09â3.25 +2.16 (+198.2%) | 7.62â22.81 +15.19 (+199.3%) |
Nate Williams | SG | FA | 0 | 5.7â35.5 +29.7 (+520.1%) | 0.500â0.470 -0.030 (-6.0%) | 0.580â0.780 +0.200 (+34.5%) | -â1.82 - (-) | 0.52â6.06 +5.50 (+1057.7%) | 0.30â2.65 +2.40 (+800.0%) | 0.24â1.88 +1.64 (+683.3%) | -â0.65 - (-) | 0.30â2.00 +1.70 (+566.7%) | 1.71â16.47 +14.76 (+863.2%) |
DaQuan Jeffries | SG | FA | 0 | 12.7â29.2 +16.5 (+130.4%) | 0.410â0.520 +0.110 (+26.8%) | 0.750â0.780 +0.030 (+4.0%) | 0.65â2.50 +1.85 (+284.6%) | 1.32â5.75 +4.40 (+333.3%) | 0.57â1.83 +1.30 (+228.1%) | 0.29â0.92 +0.63 (+217.2%) | 0.31â0.67 +0.36 (+116.1%) | 0.40â1.58 +1.18 (+295.0%) | 3.46â17.83 +14.37 (+415.3%) |
Dillon Jones | SF | Wizards | 4 | 5.7â36.3 +30.5 (+534.2%) | 0.500â0.420 -0.080 (-16.0%) | 0.630â0.780 +0.150 (+23.8%) | 0.25â2.00 +1.75 (+700.0%) | 1.14â7.29 +6.20 (+543.9%) | 0.57â5.71 +5.10 (+894.7%) | -â1.57 - (-) | -â0.50 - (-) | 0.30â2.71 +2.41 (+803.3%) | 1.42â15.64 +14.22 (+1001.4%) |
Jaden Springer | SG, PG | Pelicans | 3 | 5.7â29.5 +23.8 (+416.8%) | 0.310â0.490 +0.180 (+58.1%) | 0.770â0.800 +0.030 (+3.9%) | -â1.19 - (-) | 0.76â3.88 +3.10 (+407.9%) | 0.34â3.88 +3.50 (+1029.4%) | 0.26â1.44 +1.18 (+453.8%) | -â0.50 - (-) | 0.30â2.81 +2.51 (+836.7%) | 1.01â14.88 +13.87 (+1373.3%) |
Kessler Edwards | SF | Nuggets | 3 | 5.7â34.3 +28.6 (+500.9%) | 0.430â0.510 +0.080 (+18.6%) | 0.750â0.810 +0.060 (+8.0%) | 0.28â2.20 +1.92 (+685.7%) | 1.04â7.80 +6.80 (+653.8%) | 0.27â1.27 +1.00 (+370.4%) | 0.28â1.33 +1.05 (+375.0%) | -â0.73 - (-) | 0.10â1.47 +1.37 (+1370.0%) | 1.45â15.13 +13.68 (+943.4%) |
Killian Hayes | PG | Cavaliers | 2 | 26.9â34.0 +7.1 (+26.4%) | 0.420â0.460 +0.040 (+9.5%) | 0.770â0.800 +0.030 (+3.9%) | 0.97â2.18 +1.21 (+124.7%) | 3.81â4.36 +0.60 (+15.7%) | 5.31â8.36 +3.00 (+56.5%) | 1.05â1.64 +0.59 (+56.2%) | 0.52â0.55 +0.03 (+5.8%) | 1.64â3.09 +1.45 (+88.4%) | 9.34â22.91 +13.57 (+145.3%) |
Ryan Rollins | SG | Bucks | 3 | 8.4â31.8 +23.3 (+275.7%) | 0.500â0.460 -0.040 (-8.0%) | 0.810â0.770 -0.040 (-4.9%) | 0.37â2.28 +1.91 (+516.2%) | 1.17â4.60 +3.40 (+290.6%) | 1.08â5.40 +4.30 (+398.1%) | 0.45â1.53 +1.08 (+240.0%) | 0.20â0.47 +0.27 (+135.0%) | 0.60â2.15 +1.55 (+258.3%) | 3.39â16.49 +13.10 (+386.4%) |
Jalen Bridges | SF | Suns | 3 | 2.9â32.9 +30.0 (+1049.0%) | 0.430â0.410 -0.020 (-4.7%) | 0.740â0.850 +0.110 (+14.9%) | 0.29â3.00 +2.71 (+934.5%) | 0.54â4.69 +4.20 (+777.8%) | 0.28â1.31 +1.00 (+357.1%) | -â1.44 - (-) | -â0.56 - (-) | 0.30â1.00 +0.70 (+233.3%) | 1.55â14.56 +13.01 (+839.4%) |
Jaylon Tyson | SG | Cavaliers | 2 | 5.7â27.9 +22.2 (+388.8%) | 0.490â0.510 +0.020 (+4.1%) | 0.800â0.770 -0.030 (-3.8%) | 0.27â2.09 +1.82 (+674.1%) | 0.91â5.54 +4.60 (+505.5%) | 0.57â2.43 +1.90 (+333.3%) | 0.20â0.91 +0.71 (+355.0%) | -â0.43 - (-) | 0.30â1.48 +1.18 (+393.3%) | 2.07â14.02 +11.95 (+577.3%) |
Ajay MitchellO | PG | Thunder | 3 | 8.6â26.3 +17.7 (+206.5%) | 0.470â0.490 +0.020 (+4.3%) | 0.810â0.870 +0.060 (+7.4%) | 0.29â1.12 +0.83 (+286.2%) | 0.88â3.47 +2.60 (+295.5%) | 0.82â3.65 +2.80 (+341.5%) | 0.26â1.42 +1.16 (+446.2%) | -â0.33 - (-) | 0.40â1.58 +1.18 (+295.0%) | 2.95â14.09 +11.14 (+377.6%) |
Nickeil Alexander-Walker | SG | Hawks | 3 | 22.7â32.3 +9.6 (+42.3%) | 0.460â0.440 -0.020 (-4.3%) | 0.780â0.880 +0.100 (+12.8%) | 1.57â3.12 +1.55 (+98.7%) | 2.83â3.38 +0.50 (+17.7%) | 2.46â3.32 +0.90 (+36.6%) | 0.65â1.16 +0.51 (+78.5%) | 0.41â0.58 +0.17 (+41.5%) | 1.11â2.04 +0.93 (+83.8%) | 8.88â19.92 +11.04 (+124.3%) |
Reece Beekman | PG | Magic | 3 | 8.6â32.0 +23.5 (+274.2%) | 0.330â0.460 +0.130 (+39.4%) | 0.760â0.740 -0.020 (-2.6%) | -â0.81 - (-) | 0.78â4.31 +3.50 (+448.7%) | 1.03â7.38 +6.30 (+611.7%) | 0.49â2.50 +2.01 (+410.2%) | -â0.69 - (-) | 0.30â2.12 +1.82 (+606.7%) | 1.14â11.75 +10.61 (+930.7%) |
Daeqwon Plowden | SG | Kings | 3 | 2.9â23.8 +20.9 (+730.8%) | 0.510â0.490 -0.020 (-3.9%) | 0.760â0.870 +0.110 (+14.5%) | 0.63â1.78 +1.15 (+182.5%) | 1.00â4.61 +3.60 (+360.0%) | 0.51â1.61 +1.10 (+215.7%) | 0.10â0.48 +0.38 (+380.0%) | -â0.30 - (-) | 0.30â1.87 +1.57 (+523.3%) | 3.37â13.96 +10.59 (+314.2%) |
Collin Gillespie | PG | Suns | 3 | 9.4â28.2 +18.7 (+198.1%) | 0.420â0.440 +0.020 (+4.8%) | 0.790â0.840 +0.050 (+6.3%) | 0.63â2.98 +2.35 (+373.0%) | 1.23â4.10 +2.90 (+235.8%) | 1.34â4.67 +3.30 (+246.3%) | 0.46â1.40 +0.94 (+204.3%) | 0.10â0.25 +0.15 (+150.0%) | 0.40â1.73 +1.33 (+332.5%) | 3.37â13.50 +10.13 (+300.6%) |
Kobe Bufkin | PG, SG | Nets | 3 | 10.0â19.7 +9.7 (+97.3%) | 0.450â0.470 +0.020 (+4.4%) | 0.690â0.940 +0.250 (+36.2%) | 0.46â1.41 +0.95 (+206.5%) | 1.91â2.45 +0.50 (+26.2%) | 1.37â2.23 +0.90 (+65.7%) | 0.36â0.73 +0.37 (+102.8%) | 0.18â0.91 +0.73 (+405.6%) | 0.57â1.36 +0.79 (+138.6%) | 4.55â13.18 +8.63 (+189.7%) |
Jock Landale | C | Grizzlies | 4 | 8.6â21.9 +13.3 (+155.2%) | 0.550â0.520 -0.030 (-5.5%) | 0.740â0.670 -0.070 (-9.5%) | 0.01â1.04 +1.03 (+10300.0%) | 1.95â6.04 +4.10 (+210.3%) | 0.55â1.54 +1.00 (+181.8%) | 0.26â0.50 +0.24 (+92.3%) | 0.26â0.48 +0.22 (+84.6%) | 0.30â0.93 +0.63 (+210.0%) | 2.53â10.83 +8.30 (+328.1%) |
Austin ReavesO | SG, PG, SF | Lakers | 3 | 34.5â35.3 +0.8 (+2.3%) | 0.510â0.510 0.000 (0.0%) | 0.870â0.870 0.000 (0.0%) | 2.48â2.70 +0.22 (+8.9%) | 4.66â5.22 +0.60 (+12.9%) | 5.24â6.26 +1.00 (+19.1%) | 0.90â0.96 +0.06 (+6.7%) | 0.33â0.22 -0.11 (-33.3%) | 2.20â3.26 +1.06 (+48.2%) | 18.40â26.61 +8.21 (+44.6%) |
Showing 1 to 20 of 435 results